Property Attributes
- MLS#213822
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityDothan
- Area6 SWOutside Circle
- NeighborhoodSilver Meadows Phase Iii
- Zip36305
- StyleRanch Rambler
- Year Built1975
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.41 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Home is located on a generous sized lot and sits close to many conveniences in the SW Side of Dothan. Minutes from schools and West Side shopping and businesses. Home's HVAC and Roof have been updated since 2000.
| Elementary School | Middle School | High School |
|---|---|---|
| Highlands Elementary Elementary School | Dothan Preparatory (Grades7-8) Middle School | Dothan High School (Grades 10 - 12) High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $234,900 |
| 8/17/2026 | 6$219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | City Trash Service |
| Roof | Asphalt |
| Appliances | Cooktop,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Slab |
| Architectural Style | Ranch Rambler |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Exclusions | No |
| Year Built | 1975 |
| Electric | Dothan |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0908281003025.000 |
| Waterfront Features | No Waterfront |
| Accessibility | Handicap Accessible |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Silver Meadows Phase Iii |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive 0.7 miles via Fortner St from Eye Center South (2800 Ross Clark Circle) to 1308 Cambridge Rd in about 3 minutes. Cambridge will be on the left, home will be on the right. |
| High School | Dothan High School (Grades 10 - 12) |
| City | Dothan |
| MLS Area | 6 SW-Outside Circle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Elementary School | Highlands Elementary |
| Showing Instructions | Vacant,Lockbox,Other-See Remarks |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dothan Preparatory (Grades7-8) |
| Virtual Tour | https://tour.usamls.net/1308-Cambridge-Dothan-AL-36305/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Attic,Pantry,Storage,Entrance Foyer,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| RoomBedroomFeatures | At One End |
Exterior Features
| Fencing | Chain Link,Back Yard |
|---|---|
| Parking Features | 2 Car,Attached |
| Water Source | Public,City |
| Total Parking | 2 |
| Lot Size Area | 17859.6 |
| Building Area Total | 1894 |
| Lot Dimensions | 17680sqft |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties - Dothan may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 5:42 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating