Property Attributes
- MLS#556846
- TypeSingle Family
- Listing Status Contingent
- CountyCoffee
- CityEnterprise
- Area203 Enterprise
- NeighborhoodSTONECHASE
- Zip36330
- Style
- Year Built2014
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size0.43 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
Move in ready 4 bedroom, 2 Bath, with fresh paint, new carpet, exterior doorknobs and deadbolts. Wood and tile flooring in the main living areas and baths. Granite countertops and stainless appliances. Split bedroom design and open concept. Natural Gas for heating, cooking, hot water and the fireplace. This home also has walk in closets in three of the bedrooms. Seller is a licensed Realtor in the State of Alabama. The HOA has been established but is currently inactive.
| High School |
|---|
| Enterprise High School High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $300,000 |
General Features
| Utilities | Electricity Available,Natural Gas Available |
|---|---|
| Possession | Closing |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | STONECHASE |
| Garage Y/N | true |
| Status | Contingent |
| Directions | From the Boll Weevil Circle, turn onto County Road 708, then turn right onto County Road 711 and then right into Stonechase Subdivision. 206 Stonechase Drive will be on the right. |
| High School | Enterprise High School |
| City | Enterprise |
| MLS Area | 203 Enterprise |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | Lot 3, Block C, Stonechase S/D Phase I |
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave Hood Fan,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,HardiPlank Type,Stone,Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Financing |
| Energy Efficient | Doors,Windows |
| Total Rooms | 1 |
| Full Baths | 2 |
| Year Built Source | Public Records |
| HOA Fee | 100 |
| Topography | Level |
| Assoc Fee Paid Per | Annually |
| Disclosures | Principal is Real Estate Licensed |
| Roof | Ridge Vents |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Amenities | Attic,Tray Ceiling(s),Garden Tub/Roman Tub,Pull Down Attic Stairs,Storage,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | City Lot,Level,Sprinklers In Ground |
|---|---|
| Lot Size Area | 0.43 |
| Lot Dimensions | 100 x 187 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | false |
| Exterior Amenities | Fully Fenced,Sprinkler/Irrigation,Porch |
| Fencing | Full |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Door Features | Insulated Doors |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties - Dothan may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 5:42 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating