Property Attributes
- MLS#558127
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area205 Enterprise
- NeighborhoodWINDSOR TRACE
- Zip36330
- Style
- Year Built2006
- Taxes$ 2125
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.25 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
This charming all-brick home is spotless and eagerly awaits its new owners. With summer here, let's highlight the impressive above-ground 12 x 24 saltwater pool, complete with a beautiful surrounding deck. The pool pump is neatly enclosed, with additional storage beneath. The seller has also added a screened porch, along with concrete and an overhang for extra shade. As you step inside, you'll notice the lovely wood floors that flow throughout the main areas, complemented by new blinds. The main bedroom features doors that lead to the back porch, while the bathroom has split sinks for convenience. The spacious main bedroom is a standout feature, and the seller has installed surround sound for your enjoyment. The kitchen opens up to the living room, and the breakfast bar comfortably accommodates at least six people. All appliances are included. This home is truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Hill Elementary School Elementary School | Dauphin Junior High School Middle School | Enterprise High School High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $265,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Propane |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WINDSOR TRACE |
| Garage Y/N | true |
| Status | Active |
| Directions | Bypass to Shellfield Road, then right on Windsor Garden Drive and then right again, house will be down around the curve on the left. |
| High School | Enterprise High School |
| City | Enterprise |
| MLS Area | 205 Enterprise |
| Lot Size Units | Acres |
| Elementary School | Holly Hill Elementary School |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dauphin Junior High School, |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | WINDSOR TRACE PHASE II W 1 2 OF LOT 53 & LOT 54 PB 3 PG 216 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Multiple Water Heaters,Plumbed For Ice Maker,Refrigerator,Range Hood,Smooth Cooktop,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Above Ground,Pool |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Energy Efficient | Doors,Windows |
| Total Rooms | 4 |
| Full Baths | 2 |
| Year Built Source | Owner |
| Tax Annual Amount | 2125 |
| HOA Fee | 420 |
| Topography | Level,Rolling |
| Assoc Fee Paid Per | Annually |
| Roof | Ridge Vents |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,Tray Ceiling(s),Double Vanity,Jetted Tub,Pull Down Attic Stairs,Storage,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | One,Gas,Gas Log,Ventless |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | City Lot,Level,Mature Trees,Rolling Slope,Subdivision,Sprinklers In Ground |
|---|---|
| Lot Size Area | 0.25 |
| Lot Dimensions | 75x151.13 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch |
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Door Features | Insulated Doors |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties - Dothan may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 5:42 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating